Stainless Steel 904L Flat Bar, Stainless Steel 904L Hex Bar, Stainless Steel 904L Bar, SS UNS N08904 Round Bar, SS 1.4539 Rods, ASTM B649 904L SS Square Bar, Stainless Steel 904L Round Bar Supplier, ASTM B649 Stainless Steel 904L Round Bar, SS 904L Round Bar Manufacturer In India
Seatech Piping Products LLP is a reliable Stainless Steel 904L Round Bar Manufacturer in India, which manufactures Stainless Steel 904L Hex Bar to be used in an intense corrosion-resistant environment. All the SS 904L Round Bars are ISO and internationally certified, which guarantees unchanging mechanical integrity and international compliance. We supply the high-quality SS UNS N08904 Round Bar that is manufactured using controlled Cold and Hot Roll Process to achieve a high finish, strength, and dimensional accuracy.
Stainless Steel N08904 Round Bar, Stainless Steel 1.4539 Round Bar, Steel 904L Round Bar Stockist, ASME SB649 SS 904L Round Bar, 904L Stainless Steel Bar & Bar, Stainless Steel 904L Round Bar Manufacturer, UNS N08904 Hex Bar, UNS N08904 Stainless Steel Rounds Bar Supplier In India
Seatech Piping Products LLP is a major Stainless Steel 904L Manufacturer & Supplier in India, which manufactures high-quality ASME SB649 SS 904L Round Bar used in Industries. It is renowned to be very stable thermally and can sustain its strength and toughness up to a temperature of 800 o C (427 o C), which is typical of chemical, marine, and power industries. We supply UNS N08904 Stainless Steel Round Bar, a high-quality alloy austenitic grade, an alloy that is largely pitting and crevice resistant. We are also leading Hastelloy Round Bar Manufacturer in India.
| Stainless Steel 904L Round Bars | Specification |
| Standards | A276 / A479, SA276 / A479 |
| Dimension Standard | EN, DIN, JIS, ASTM, BS, ASME, AISI |
| Range | 3.17 MM TO 350 MM DIA |
| Size |
Round Bar Size: 3mm ~ 800mm, Square Bar Size: 4mm x 4mm ~ 100mm x 100mm, Flat Bar Size: 2mm ~ 100mm, Hex Bar Size: 2mm ~ 100mm |
| Thickness | 50 mm to 6000 mm Long |
| Length | 1 To 6 Meters, Custom Cut Length |
| Finish | Black, Bright Polished, Rough Turned, NO.4 Finish, Matt Finish, BA Finish |
Quality Products with Timely Delivery.
Advanced Technology For Quality Inspection.
| Grade | C | Mn | Si | P | S | Cr | Mo | Ni | Cu |
| SS 904L | 0.020 max | 2.00 max | 1.00 max | 0.040 max | 0.030 max | 19.00 – 23.00 | 4.00 – 5.00 max | 23.00 – 28.00 | 1.00 – 2.00 |
| Density | Melting Point | Tensile Strength | Yield Strength (0.2%Offset) | Elongation |
| 7.95 g/cm3 | 1350 °C (2460 °F) | Psi – 71000 , MPa – 490 | Psi – 32000 , MPa – 220 | 35 % |
| STANDARD | WERKSTOFF NR. | UNS | JIS | BS | KS | AFNOR | EN |
| SS 904L | 1.4539 | N08904 | SUS 904L | 904S13 | STS 317J5L | Z2 NCDU 25-20 | X1NiCrMoCu25-20-5 |
| Grade | Density | Thermal expansion co-efficient | Thermal conductivity | Elastic modulus | Poisson’s ratio |
| SS 904L | 0.282 lb/in³ | 5.78 µin/in°F | 150 BTU in/hr.ft².°F | 29000 ksi | 0.27-0.30 |
| Diameter or Width (mm) | Weight per meter - Square (kg) | Weight per meter - Round (kg) | Sectional Area - Square (cm²) | Sectional Area - Round (cm²) | Perimeter - Square (cm) | Perimeter - Round (cm) |
| 5.0 | 0.20 | 0.15 | 0.25 | 0.20 | 2.0 | 1.57 |
| 5.5 | 0.24 | 0.19 | 0.30 | 0.24 | 2.2 | 1.78 |
| 6.0 | 0.28 | 0.22 | 0.36 | 0.28 | 2.4 | 1.88 |
| 7.0 | 0.38 | 0.30 | 0.49 | 0.38 | 2.8 | 2.20 |
| 8.0 | 0.50 | 0.39 | 0.64 | 0.50 | 3.2 | 2.51 |
| 9.0 | 0.64 | 0.50 | 0.81 | 0.64 | 3.6 | 2.83 |
| 10 | 0.73 | 0.63 | 1.00 | 0.79 | 4.0 | 3.14 |
| 11 | 0.95 | 0.75 | 1.21 | 0.95 | 4.4 | 3.46 |
| 12 | 1.13 | 0.89 | 1.44 | 1.13 | 4.8 | 3.77 |
| 14 | 1.54 | 1.21 | 1.96 | 1.54 | 5.6 | 4.40 |
| 16 | 2.01 | 1.58 | 2.56 | 2.01 | 6.4 | 5.03 |
| 18 | 2.54 | 2.00 | 3.24 | 2.54 | 7.2 | 5.65 |
| 20 | 3.14 | 2.47 | 4.00 | 3.14 | 8.0 | 6.28 |
| 22 | 3.80 | 2.98 | 4.84 | 3.80 | 8.8 | 6.91 |
| 25 | 4.91 | 3.85 | 6.25 | 4.91 | 10.0 | 7.85 |
| 28 | 6.15 | 4.83 | 7.84 | 6.16 | 11.2 | 8.80 |
| 32 | 8.04 | 6.31 | 10.24 | 8.04 | 12.8 | 10.05 |
| 36 | 10.17 | 7.99 | 12.96 | 10.18 | 14.4 | 11.31 |
| 40 | 12.56 | 9.86 | 16.00 | 12.57 | 16.0 | 12.57 |
| 45 | 15.90 | 12.49 | 20.25 | 15.90 | 18.0 | 14.14 |
| 50 | 19.62 | 15.41 | 25.00 | 19.64 | 20.0 | 15.71 |
| 56 | 24.62 | 19.34 | 31.36 | 24.63 | 22.4 | 17.59 |
| 63 | 31.16 | 24.47 | 36.69 | 31.17 | 25.2 | 19.79 |
| 71 | 39.57 | 31.08 | 50.41 | 39.59 | 28.4 | 22.31 |
| 80 | 50.24 | 39.46 | 64.00 | 50.27 | 32.0 | 25.13 |
| Stock Available For Stainless Steel 904L Round Bar | |
| 904L Stainless Steel Round Bar Tolerances | Stainless Steel 904L Hex Bar |
| SS 904L Forged Hex Bars | SS 1.4539 Forged Square Bar |
| SS 1.4539 Round Bar HSN Code | UNS N08904 Stainless Steel Bars |
| Stainless Steel 904L Round Bars | 904L Stainless Steel Bright Bar |
| ASTM A276 Type N08904 SS Round Bar | 904L Flat Stainless Steel Bar |
| Stainless Steel 904L Forged Square Bars | 8mm Square Stainless Steel Bar |
| Stainless Steel 904L Hollow Bars | SUS 904L SS Round Bar Sizes |
| ASTM A276 904L Stainless Steel Bar | Stainless Steel 1.4539 Round Rod |
| Stainless Steel 904L Forged Hex Rod | 8mm 904L Stainless Steel Rod |
| 904L Stainless Steel Precision Ground Rod | 904L SS Rod Size Chart |
| N08904 12mm Stainless Steel Rod | SS 904L Half-Round Rods |
| 904L SS Forged Hex Bar | Steel 904L Round Rod |